As of 06/29/2013, my 2009 Yamaha WR250X has the following mods and accessories...
MY 2009 YAMAHA WR250X ACCESSORIES | |
Description | Where To Buy |
GoPro® HD Motorsports HERO™ | GoPro® Official Store |
Garmin GPS 60CSx Navigator | Amazon.com • Garmin GPS 60CSx • RAM RAM-B-149ZU Mount |
Factory Specs...
Engine | |
Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | 77.0 x 53.6mm |
Compression Ratio | 11.8:1 |
Fuel Delivery | Fuel injection |
Ignition | Direct ignition coil |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain |
Chassis | |
Suspension / Front | Inverted fork; fully adjustable, 10.6-in travel |
Suspension / Rear | Single shock; fully adjustable, 10.4-in travel |
Brakes / Front | Hydraulic single-disc brake, 298mm |
Brakes / Rear | Hydraulic single-disc brake, 230mm |
Tires / Front | 110/70-17 |
Tires / Rear | 140/70-17 |
Dimensions | |
Length | 83.1 in |
Width | 31.9 in |
Height | 46.9 in |
Seat Height | 35.2 in |
Wheelbase | 56.1 in |
Ground Clearance | 10.2 in |
Fuel Capacity | 2.0 gal |
Fuel Economy | 71 mpg |
Wet Weight | 300 lb (California model 302 lb) |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
MSRP | $6,490 |